663 Lausinda Avenue, Long Beach, CA 90803
1/17/2026 12:00PM - 3:00PM PST
1/18/2026 1:00PM - 4:00PM PST
1/19/2026 1:00PM - 4:00PM PST
1/20/2026 1:00PM - 4:00PM PST
1/21/2026 1:00PM - 4:00PM PST
1/23/2026 1:00PM - 4:00PM PST
4
beds
3
baths
2,946 Sq.Ft. LIVING AREA
5,869 Sq.Ft. lot
1/17/2026 12:00PM - 3:00PM PST
1/18/2026 1:00PM - 4:00PM PST
1/19/2026 1:00PM - 4:00PM PST
1/20/2026 1:00PM - 4:00PM PST
1/21/2026 1:00PM - 4:00PM PST
1/23/2026 1:00PM - 4:00PM PST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Discover the world's most exclusive properties with the help of our established agents. With years of industry experience and an unmatched commitment to service, we're here to help you find your dream home.